| Italia · Serie A |
| 15:00 | Venezia – Napoli | 17%4.75 | 18%3.90 | 65%1.70 | 298% | › |
| 18:00 | Bologna – Inter Milan | 19%6.00 | 21%4.10 | 60%1.55 | 298% | › |
| 20:45 | AS Roma – Genoa | 67%1.55 | 17%4.10 | 16%6.00 | 198% | › |
| Italia · Serie B |
| 15:00 | Carrarese – Modena | 19%4.50 | 22%3.40 | 59%1.80 | 298% | › |
| 15:00 | Benevento – Vicenza | 59%2.00 | 21%3.25 | 20%3.75 | 198% | › |
| 15:00 | Ascoli – Empoli | 52%1.85 | 25%3.30 | 23%4.00 | 192% | › |
| 15:00 | Padova – Entella | 32%2.35 | 33%3.00 | 35%3.00 | 255% | › |
| 17:15 | Mantova – Palermo | 31%3.25 | 32%3.30 | 37%2.15 | 263% | › |
| 19:30 | Pisa – Cremonese | 46%2.20 | 28%3.10 | 26%3.30 | 182% | › |
| Italia · Serie C Girone A |
| 14:30 | Athletic Carpi – Lumezzane | 27%2.30 | 26%3.10 | 47%2.75 | 283% | › |
| 17:30 | Folgore Caratese – Treviso | 28%2.80 | 29%3.00 | 43%2.30 | 276% | › |
| Italia · Serie C Girone B |
| 14:30 | Reggiana – Torres | 41% | 30% | 29% | 168% | › |
| 14:30 | Guidonia Montecelio 1937 – Forli | 45% | 28% | 27% | 180% | › |
| 14:30 | Pianese – Pineto | 43% | 29% | 28% | 174% | › |
| 14:30 | Vado – Sambenedettese | 41% | 30% | 29% | 172% | › |
| Italia · Serie C Girone C |
| 14:30 | Inter U23 – Monopoli | 48% | 27% | 25% | 184% | › |
| 17:30 | Salernitana – Scafatese | 35% | 33% | 32% | 155% | › |
| 17:30 | Potenza – Catania | 36% | 33% | 31% | 159% | › |
| Inghilterra · Premier League |
| 13:30 | Everton – Chelsea | 34%3.10 | 32%3.80 | 34%2.15 | 153% | › |
| 16:00 | Fulham – Hull | 31%1.73 | 27%3.90 | 42%4.50 | 271% | › |
| 16:00 | Manchester City – Ipswich | 69%1.25 | 16%6.50 | 15%9.50 | 198% | › |
| 16:00 | Brentford – Liverpool | 37%2.35 | 32%3.75 | 31%2.80 | 161% | › |
| 18:30 | Newcastle Utd – Aston Villa | 37%2.25 | 32%3.60 | 31%3.00 | 163% | › |
| Spagna · LaLiga |
| 14:00 | Espanol – Atletico Madrid | 19%4.75 | 21%4.00 | 60%1.73 | 298% | › |
| 16:15 | Villarreal – Elche | 46%1.45 | 28%5.00 | 26%6.00 | 180% | › |
| 18:30 | Real Betis – FC Barcelona | 27%6.25 | 28%5.75 | 45%1.38 | 279% | › |
| 21:00 | Valencia – Athletic Bilbao | 25%3.20 | 26%3.25 | 49%2.30 | 286% | › |
| Germania · Bundesliga |
| 15:30 | Werder Bremen – Paderborn | 49%1.80 | 26%4.20 | 25%4.10 | 185% | › |
| 15:30 | Schalke 04 – Mainz | 29%3.00 | 30%3.70 | 41%2.30 | 269% | › |
| 15:30 | Hamburger SV – Stuttgart | 30%3.90 | 31%4.20 | 39%1.75 | 266% | › |
| 15:30 | Union Berlin – Dortmund | 17%5.50 | 18%4.20 | 65%1.60 | 298% | › |
| 15:30 | Elversberg – Augsburg | 30%2.50 | 29%3.75 | 41%2.60 | 269% | › |
| 18:30 | Bayern Munich – RB Leipzig | 46%1.22 | 28%7.50 | 26%9.50 | 181% | › |
| Francia · Ligue 1 |
| 17:15 | Strasbourg – Paris SG | 23%6.25 | 25%5.50 | 52%1.40 | 291% | › |
| 20:45 | Lille – Stade Brestois 29 | 48%1.85 | 27%3.75 | 25%4.00 | 184% | › |
| 20:45 | Troyes – Lens | 23%3.80 | 25%4.00 | 52%1.85 | 291% | › |
| Paesi Bassi · Eredivisie |
| 16:30 | ADO Den Haag – PSV Eindhoven | 17%7.50 | 18%6.25 | 65%1.30 | 298% | › |
| 20:00 | Telstar – Feyenoord | 17%7.50 | 19%5.50 | 64%1.33 | 298% | › |
| 21:00 | Sparta Rotterdam – Willem II | 42%1.62 | 30%4.33 | 28%4.75 | 172% | › |
| Argentina · Liga Profesional |
| 00:00 | Defensa y Justicia – Instituto | 35%2.50 | 33%3.00 | 32%3.20 | 156% | › |
| 02:30 | Boca Juniors – Talleres Cordoba | 59%1.53 | 22%3.90 | 19%7.00 | 198% | › |
| 20:00 | Banfield – Argentinos Jrs | 28%3.90 | 30%3.10 | 42%2.10 | 271% | › |
| 22:30 | Independ. Rivadavia – Tigre | 50%1.95 | 26%3.10 | 24%4.33 | 187% | › |
| 22:30 | Platense – Lanus | 25%2.88 | 26%2.80 | 49%2.88 | 283% | › |
| Russia · Premier League |
| 13:00 | Krylya Sovetov – Fakel Voronezh | 54%2.00 | 24%3.53 | 22%3.97 | 197% | › |
| 15:30 | Dynamo Makhachkala – Akron Togliatti | 45%2.10 | 28%3.59 | 27%3.58 | 177% | › |
| 18:30 | Lokomotiv Moscow – FC Krasnodar | 29%3.59 | 30%3.50 | 41%2.13 | 268% | › |
| Scozia · Premiership |
| 16:00 | Hibernian – Falkirk | 36%1.65 | 32%3.90 | 32%4.75 | 160% | › |
| 16:00 | Kilmarnock – Motherwell | 30%3.25 | 31%3.75 | 39%2.05 | 266% | › |
| 16:00 | Aberdeen – St. Mirren | 41%1.83 | 30%3.75 | 29%4.00 | 168% | › |
| 16:00 | St. Johnstone – Dundee United | 31%2.62 | 31%3.50 | 38%2.55 | 264% | › |
| 21:00 | Dundee – Rangers | 21%7.00 | 23%5.00 | 56%1.40 | 298% | › |